name LR
internalname LiteraturnayaISOC
spacewidth 233
encoding koi8.enc
kernpairs
A v -62
A w -62
A y -56
A C -83
A G -90
A O -83
A Q -83
A S -80
A T -58
A V -110
A W -169
A Y -64
A * -141
A ' -158
B V -83
B W -82
B Y -65
D V -87
D W -82
D Y -97
D A -40
F a -51
F c -29
F d -29
F e -27
F g -38
F o -30
F q -30
F s -27
F A -100
F J -75
F . -159
F , -160
F : -52
F ; -48
K v -50
K w -50
K C -129
K G -113
K O -60
K Q -122
K S -37
L v -6
L w -7
L y -1
L T -59
L V -128
L W -110
L Y -65
L * -264
L ' -145
O A -83
O V -90
O W -84
O X -128
O Y -95
P c -4
P e -4
P g -6
P o -4
P q -5
P A -129
P J -162
P . -190
P , -191
P a -70
Q A -83
Q V -90
Q W -84
Q X -128
Q Y -95
S A -50
T a -109
T c -90
T d -90
T e -90
T g -102
T m -61
T n -61
T o -90
T p -70
T q -90
T r -61
T s -90
T u -70
T v -99
T w -99
T x -80
T y -93
T z -63
T A -100
T C -18
T G -7
T J -99
T O -8
T Q -8
T . -109
T , -98
T : -109
T ; -98
U A -70
V a -116
V c -116
V d -116
V e -120
V g -118
V m -59
V n -59
V o -117
V p -59
V q -122
V r -59
V s -93
V t -6
V u -57
V v -2
V w -2
V x -40
V z -90
V A -110
V C -90
V G -90
V J -60
V O -92
V Q -92
V S -66
V . -164
V , -165
V : -93
V ; -89
W a -91
W c -88
W d -88
W e -91
W g -92
W m -35
W n -35
W o -88
W p -35
W q -93
W r -35
W s -67
W t -6
W u -32
W x -17
W z -67
W A -100
W C -67
W G -67
W J -60
W O -68
W Q -68
W S -66
W . -164
W , -165
W : -70
W ; -66
X v -88
X w -90
X y -86
X C -80
X G -90
X O -90
X Q -90
X S -47
Y a -83
Y c -121
Y d -120
Y e -119
Y g -76
Y m -35
Y n -35
Y o -121
Y p -53
Y q -120
Y r -35
Y s -73
Y u -52
Y x -14
Y z -37
Y A -70
Y C -50
Y G -50
Y J -26
Y O -50
Y Q -50
Y S -32
Y . -83
Y , -72
Y : -83
Y ; -72
Z v -29
Z w -29
Z y -23
Z C -19
Z O -9
Z Q -9
` A -156
oq A -156
` J -116
oq J -116
a W -117
a T -61
r . -41
r , -30
v . -90
v , -80
w . -99
w , -89
y . -89
y , -79
y c 10
y d 10
y e -10
y o -10
y q 10
char225 char194 -30
char225 char197 -29
char225 char207 -27
char225 char211 -25
char225 char213 -56
char225 char222 -69
char225 char239 -83
char225 char243 -83
char225 char244 -58
char225 char245 -35
char225 char230 -90
char225 char254 -142
char225 * -141
char225 ' -158
char231 char193 -140
char231 char194 -70
char231 char215 -139
char231 char199 -136
char231 char196 -121
char231 char197 -160
char231 char214 -104
char231 char218 -120
char231 char201 -136
char231 char202 -100
char231 char203 -137
char231 char204 -130
char231 char205 -136
char231 char206 -136
char231 char207 -140
char231 char208 -136
char231 char210 -192
char231 char211 -140
char231 char212 -140
char231 char213 -100
char231 char198 -117
char231 char200 -115
char231 char195 -136
char231 char222 -130
char231 char219 -136
char231 char221 -136
char231 char217 -136
char231 char216 -136
char231 char220 -140
char231 char192 -136
char231 char209 -135
char231 char225 -92
char231 char228 -8
char231 char236 -49
char231 char230 -89
char231 . -146
char231 , -147
char231 : -146
char231 ; -147
char231 char163 -50
char246 char212 -30
char246 char222 -60
char235 char212 -17
char235 char222 -50
char239 char225 -83
char239 char245 -76
char242 char204 -25
char242 char225 -80
char242 char228 -60
char242 char236 -60
char242 . -190
char242 , -191
char244 char193 -109
char244 char194 -90
char244 char215 -64
char244 char199 -61
char244 char196 -46
char244 char197 -100
char244 char214 -29
char244 char218 -110
char244 char201 -61
char244 char202 -61
char244 char203 -62
char244 char204 -55
char244 char205 -61
char244 char206 -61
char244 char207 -100
char244 char208 -61
char244 char210 -80
char244 char211 -100
char244 char212 -70
char244 char213 -80
char244 char198 -100
char244 char200 -100
char244 char195 -61
char244 char222 -100
char244 char219 -81
char244 char221 -81
char244 char217 -81
char244 char216 -61
char244 char220 -100
char244 char192 -81
char244 char209 -100
char244 char225 -48
char244 char228 -24
char244 char236 -73
char244 char239 -8
char244 char243 -18
char244 char230 -60
char244 . -109
char244 , -98
char244 : -109
char244 ; -98
char244 char163 -80
char245 char193 -105
char245 char194 -77
char245 char215 -26
char245 char199 -26
char245 char196 -95
char245 char197 -110
char245 char163 -10
char245 char214 -19
char245 char218 -87
char245 char201 -26
char245 char202 -26
char245 char203 -27
char245 char204 -128
char245 char205 -26
char245 char206 -26
char245 char207 -110
char245 char208 -26
char245 char210 -47
char245 char211 -110
char245 char212 -29
char245 char198 -100
char245 char200 -26
char245 char195 -26
char245 char222 -10
char245 char219 -26
char245 char221 -26
char245 char217 -26
char245 char220 -84
char245 char192 -26
char245 char209 -92
char245 char225 -137
char245 char236 -12
char245 char239 -79
char245 char243 -75
char245 char230 -82
char245 char252 -8
char245 char241 -69
char245 . -139
char245 , -140
char245 : -79
char245 ; -75
char230 char225 -90
char230 char245 -60
char232 char213 -86
char232 char222 -70
char255 char244 -80
char255 char245 -90
char248 char244 -80
char248 char245 -90
char199 . -80
char199 , -69
char212 . -34
char212 , -23
char213 . -88
char213 , -78
char223 char212 -50
char223 char213 -30
char216 char212 -50
char216 char213 -30
charset
space	233	0	0040
!	260,714,14	2	0041	exclam
"	416,714	2	0042	quotedbl
#	670,682	0	0043	numbersign
sh	"
$	628,798,127	2	0044	dollar
Do	"
%	980,835,149	2	0045	percent
&	728,714,14	2	0046	ampersand
'	261,714	2	0047	quoteright
(	352,722,228	3	0050	parenleft
)	352,722,228	3	0051	parenright
*	500,714	2	0052	asterisk
+	710,623	0	0053	plus
,	261,86,162	0	0054	comma
-	472,272	0	0055	hyphen
hy	"
.	260,86,14	0	0056	period
/	464,870,166	2	0057	slash
sl	"
0	520,714,14	2	0060	zero
1	520,700	2	0061	one
2	520,714	2	0062	two
3	520,714,14	2	0063	three
4	520,700	2	0064	four
5	520,728,14	2	0065	five
6	520,714,14	2	0066	six
7	520,700	2	0067	seven
8	520,714,14	2	0070	eight
9	520,714,14	2	0071	nine
:	260,477,15	0	0072	colon
;	261,477,162	0	0073	semicolon
<	731,510	0	0074	less
=	710,414	0	0075	equal
>	731,510	0	0076	greater
?	477,714,14	2	0077	question
@	944,800,110	2	0100	at
at	"
A	722,733	2	0101	A
B	695,700	2	0102	B
C	734,714,14	2	0103	C
D	779,700	2	0104	D
E	686,700	2	0105	E
F	652,700	2	0106	F
G	803,714,14	2	0107	G
H	802,700	2	0110	H
I	348,700	2	0111	I
J	494,700,14	2	0112	J
K	697,700,100	2	0113	K
L	616,700	2	0114	L
M	946,700	2	0115	M
N	774,700,14	2	0116	N
O	812,714,14	2	0117	O
P	671,700	2	0120	P
Q	812,714,178	2	0121	Q
R	719,700,100	2	0122	R
S	686,714,14	2	0123	S
T	634,700	2	0124	T
U	805,700,14	2	0125	U
V	744,700,14	2	0126	V
W	999,700,14	2	0127	W
X	714,700	2	0130	X
Y	614,700	2	0131	Y
Z	682,700	2	0132	Z
[	268,714,222	3	0133	bracketleft
lB	"
\	464,870,166	2	0134	backslash
rs	"
]	268,714,222	3	0135	bracketright
rB	"
_	586,0,198	0	0137	underscore
`	261,714	2	0140	quoteleft
oq	"
a	486,472,10	0	0141	a
b	526,721,10	2	0142	b
c	476,472,10	0	0143	c
d	509,721,10	2	0144	d
e	453,472,10	0	0145	e
f	261,721	2	0146	f
g	548,482,232	1	0147	g
h	536,721	2	0150	h
i	250,668	0	0151	i
j	253,668,236	1	0152	j
k	524,721	2	0153	k
l	250,721	2	0154	l
m	818,482	0	0155	m
n	544,482	0	0156	n
o	504,472,10	0	0157	o
p	516,482,226	1	0160	p
q	510,482,226	1	0161	q
r	345,482	0	0162	r
s	442,472,10	0	0163	s
t	331,700,10	2	0164	t
u	545,472,10	0	0165	u
v	463,462,10	0	0166	v
w	718,462,10	0	0167	w
x	480,462	0	0170	x
y	464,462,220	1	0171	y
z	468,462	0	0172	z
lC	352,738,198	2	0173	braceleft
{	"
ba	164,700,190	2	0174	bar
|	"
rC	352,738,198	2	0175	braceright
}	"
ti	536,714	2	0176	asciitilde
char163	453,660,10	0	0243	afii10071
char179	686,882	2	0263	afii10023
char184	1089,714,14	2	0270	afii61352
char192	717,472,10	0	0300	afii10096
char193	486,472,10	0	0301	afii10065
char194	530,692,10	0	0302	afii10066
char195	530,462,108	0	0303	afii10088
char196	489,462,114	0	0304	afii10069
char197	453,472,10	0	0305	afii10070
char198	680,721,226	3	0306	afii10086
char199	384,462	0	0307	afii10068
char200	480,462	0	0310	afii10087
char201	516,462	0	0311	afii10074
char202	516,676	0	0312	afii10075
char203	498,462	0	0313	afii10076
char204	518,462,10	0	0314	afii10077
char205	616,462	0	0315	afii10078
char206	518,462	0	0316	afii10079
char207	504,472,10	0	0317	afii10080
char208	530,462	0	0320	afii10081
char209	504,462	0	0321	afii10097
char210	516,482,226	1	0322	afii10082
char211	476,472,10	0	0323	afii10083
char212	426,462	0	0324	afii10084
char213	464,462,220	1	0325	afii10085
char214	748,462	0	0326	afii10072
char215	485,462	0	0327	afii10067
char216	485,462	0	0330	afii10094
char217	665,462	0	0331	afii10093
char218	436,472,10	0	0332	afii10073
char219	774,462	0	0333	afii10090
char220	483,472,10	0	0334	afii10095
char221	774,462,108	0	0335	afii10091
char222	474,462	0	0336	afii10089
char223	602,462	0	0337	afii10092
char224	1098,714,14	2	0340	afii10048
char225	722,733	2	0341	afii10017
char226	691,700	2	0342	afii10018
char227	808,700,141	2	0343	afii10040
char228	714,700,140	2	0344	afii10021
char229	686,700	2	0345	afii10022
char230	836,714	2	0346	afii10038
char231	568,700	2	0347	afii10020
char232	714,700	2	0350	afii10039
char233	812,700	2	0351	afii10026
char234	812,908	2	0352	afii10027
char235	698,700,100	2	0353	afii10028
char236	756,700,14	2	0354	afii10029
char237	946,700	2	0355	afii10030
char238	802,700	2	0356	afii10031
char239	812,714,14	2	0357	afii10032
char240	808,700	2	0360	afii10033
char241	711,700,100	2	0361	afii10049
char242	671,700	2	0362	afii10034
char243	734,714,14	2	0363	afii10035
char244	634,700	2	0364	afii10036
char245	730,700,14	2	0365	afii10037
char246	1040,700,100	2	0366	afii10024
char247	695,700	2	0367	afii10019
char248	683,700	2	0370	afii10046
char249	967,700	2	0371	afii10045
char250	624,714,14	2	0372	afii10025
char251	1088,700	2	0373	afii10042
char252	748,714,14	2	0374	afii10047
char253	1152,700,141	2	0375	afii10043
char254	716,700	2	0376	afii10041
char255	849,700	2	0377	afii10044
