name LBI
internalname LiteraturnayaISOC-BoldItalic
slant 15
spacewidth 233
encoding koi8.enc
kernpairs
' A -104
' J -114
A o -10
A v -28
A w -32
A C -63
A G -63
A O -64
A Q -64
A S -10
A T -11
A U -66
A V -108
A W -107
A Y -18
A * -50
A ` -56
A oq -56
A ' -84
B V -56
B W -47
B Y -35
C Z -2
D A -82
D J -47
D T -19
D U -21
D V -93
D W -75
D X -131
D Y -91
D Z -53
F a -82
F c -66
F d -63
F e -65
F f -34
F g -83
F i -18
F j -45
F m -32
F n -32
F o -52
F p -51
F q -79
F r -34
F s -85
F t -14
F u -33
F x -43
F y -23
F z -41
F A -133
F C -21
F G -21
F J -65
F O -2
F Q -8
F . -109
F , -84
F : -78
F ; -78
G A -24
G T -42
G V -42
G W -41
G X -60
G Y -21
G Z -33
K o -15
K v -47
K w -44
K C -69
K G -69
K O -86
K Q -87
L T -13
L V -98
L W -88
L Y -20
L * -178
L ` -181
L oq -181
O A -90
O J -51
O T -12
O U -29
O V -91
O W -74
O X -60
O Y -80
O P -30
P a -52
P c -31
P e -33
P g -26
P o -21
P q -41
P s -16
P A -136
P J -95
P . -122
P , -97
Q A -91
Q J -51
Q U -29
Q V -61
Q W -54
Q X -60
Q Y -60
R a -42
R c -51
R d -39
R e -54
R o -42
R q -48
R s -21
R J -27
S j -37
S v -25
S w -25
S A -23
S T -34
S U -18
S V -70
S W -60
S Y -18
T a -77
T c -70
T d -70
T e -64
T g -90
T i -20
T j -47
T m -60
T n -60
T o -70
T p -70
T q -70
T r -60
T s -60
T t -23
T u -60
T v -60
T w -60
T x -70
T y -50
T z -70
T A -74
T C -3
T G -3
T J -65
T Q -2
T . -107
T , -82
T : -137
T ; -123
U j -34
U t -4
U u -23
U y -13
U A -101
U J -46
V a -137
V c -120
V d -105
V e -119
V g -114
V m -41
V n -41
V o -105
V p -60
V q -126
V r -43
V s -103
V t -3
V u -46
V v -5
V w -5
V x -56
V y -36
V z -72
V A -111
V C -43
V G -43
V O -20
V Q -30
V . -22
V : -59
V ; -38
W a -109
W c -94
W d -80
W e -92
W g -89
W m -18
W n -18
W o -78
W p -37
W q -101
W r -20
W s -81
W u -23
W x -33
W y -13
W z -47
W A -112
W C -44
W G -44
W O -35
W Q -41
W . -22
W : -56
W ; -38
X o -5
X v -23
X w -29
X C -30
X G -30
X O -40
X Q -40
X S -5
Y a -119
Y c -108
Y d -96
Y e -112
Y g -104
Y m -28
Y n -28
Y o -99
Y p -47
Y q -116
Y r -30
Y s -89
Y u -33
Y x -43
Y y -23
Y z -62
Y A -36
Y C -43
Y G -43
Y O -31
Y Q -37
Y . -7
Y : -44
Y ; -23
Z f -35
Z g -18
Z p -4
Z t -5
Z v -10
Z w -10
a T -66
a G -5
a W -106
f i -8
f j -37
f s -5
r . -104
r , -79
v . -38
v , -35
w . -17
w , -15
y a -17
y c -5
y e -9
y q -5
y s -21
y . -34
y , -28
char225 char194 -9
char225 char207 -10
char225 char222 -27
char225 char250 -26
char225 char239 -64
char225 char243 -63
char225 char244 -11
char225 char245 -18
char225 char230 -66
char225 char254 -102
char225 * -50
char231 char193 -80
char231 char215 -80
char231 char199 -90
char231 char196 -25
char231 char197 -80
char231 char214 -80
char231 char218 -80
char231 char201 -70
char231 char202 -79
char231 char203 -70
char231 char204 -114
char231 char205 -119
char231 char206 -70
char231 char207 -80
char231 char208 -70
char231 char210 -86
char231 char211 -80
char231 char212 -70
char231 char213 -81
char231 char198 -70
char231 char200 -80
char231 char195 -71
char231 char222 -90
char231 char219 -71
char231 char221 -71
char231 char217 -70
char231 char216 -71
char231 char220 -67
char231 char192 -70
char231 char209 -102
char231 char225 -96
char231 char236 -40
char231 . -66
char231 , -41
char231 : -103
char231 ; -82
char246 char194 -27
char246 char196 -26
char246 char197 -11
char246 char163 -4
char246 char207 -27
char246 char211 -11
char246 char250 -11
char246 char239 -40
char246 char243 -40
char246 char230 -80
char246 char244 -30
char250 char225 -27
char250 char228 -8
char250 char246 -24
char250 char232 -37
char250 char241 -17
char235 char222 -70
char235 char194 -15
char235 char196 -14
char235 char207 -15
char235 char239 -40
char235 char243 -30
char235 char230 -116
char239 char204 -41
char239 char225 -90
char239 char228 -99
char239 char244 -12
char239 char245 -81
char239 char232 -129
char239 char241 -12
char242 char193 -52
char242 char196 -20
char242 char197 -33
char242 char163 -33
char242 char204 -138
char242 char207 -21
char242 char211 -31
char242 char198 -28
char242 char209 -15
char242 char225 -136
char242 char228 -99
char242 char246 -59
char242 char236 -148
char242 char245 -61
char242 char232 -67
char242 . -122
char242 , -97
char244 char193 -70
char244 char215 -70
char244 char199 -70
char244 char196 -66
char244 char197 -70
char244 char214 -70
char244 char218 -70
char244 char201 -70
char244 char202 -70
char244 char203 -70
char244 char204 -75
char244 char205 -80
char244 char206 -70
char244 char207 -70
char244 char208 -70
char244 char210 -80
char244 char211 -70
char244 char212 -70
char244 char213 -80
char244 char198 -70
char244 char200 -80
char244 char195 -70
char244 char222 -70
char244 char219 -70
char244 char221 -70
char244 char217 -70
char244 char216 -70
char244 char220 -70
char244 char192 -70
char244 char209 -63
char244 char225 -74
char244 char228 -17
char244 char250 -22
char244 char236 -81
char244 char243 -3
char244 char230 -26
char244 char252 -12
char244 . -107
char244 , -82
char244 : -137
char244 ; -123
char244 char194 -20
char244 char163 -30
char245 char193 -136
char245 char194 -53
char245 char215 -115
char245 char199 -83
char245 char196 -4
char245 char197 -119
char245 char214 -94
char245 char218 -68
char245 char201 -51
char245 char202 -51
char245 char203 -46
char245 char204 -161
char245 char205 -141
char245 char206 -46
char245 char207 -105
char245 char208 -46
char245 char210 -65
char245 char211 -121
char245 char212 -46
char245 char213 -41
char245 char198 -113
char245 char200 -61
char245 char195 -51
char245 char222 -15
char245 char219 -51
char245 char221 -51
char245 char217 -40
char245 char220 -85
char245 char192 -46
char245 char209 -107
char245 char225 -132
char245 char236 -17
char245 char239 -64
char245 char243 -72
char245 char230 -72
char245 char241 -29
char245 . -38
char245 , -13
char245 : -75
char245 ; -54
char230 char204 -117
char230 char225 -80
char230 char228 -103
char230 char246 -124
char230 char236 -36
char230 char244 -43
char230 char245 -116
char230 char232 -151
char230 char255 -14
char230 char241 -16
char232 char194 -4
char232 char196 -3
char232 char207 -5
char232 char222 -78
char255 char225 -15
char255 char246 -13
char255 char232 -49
char255 char244 -116
char255 char245 -7
char248 char225 -15
char248 char246 -13
char248 char232 -52
char248 char244 -116
char248 char245 -7
char212 char210 -29
char213 char197 -9
char213 char163 -9
char213 char218 -7
char213 char211 -5
char213 char198 -1
char213 . -34
char213 , -28
charset
space	233	0	0040
!	420,715,12,0,-17	2	0041	exclam
"	444,675,0,0,-20	2	0042	quotedbl
#	695,684,0,42,44,42	2	0043	numbersign
sh	"
$	676,782,127,16,11,16	2	0044	dollar
Do	"
%	1081,760,186,0,-90	2	0045	percent
&	834,714,14,0,-40	2	0046	ampersand
'	316,714,0,26,-42,26	2	0047	quoteright
(	482,724,251,55,-53,55	3	0050	parenleft
)	492,724,251,0,45	3	0051	parenright
*	525,714,0,11,-2,11	2	0052	asterisk
+	708,621,0,0,-2	0	0053	plus
,	260,144,142,0,50	0	0054	comma
-	398,290,0,10,10,10	0	0055	hyphen
hy	"
.	262,144,10,0,2	0	0056	period
/	555,841,256,50,50,50	3	0057	slash
sl	"
0	600,714,14,16,-34,16	2	0060	zero
1	434,714,0,33,6,33	2	0061	one
2	588,714,0,2,-3,2	2	0062	two
3	554,714,14,26,6,26	2	0063	three
4	584,700,0,4,-10,4	2	0064	four
5	560,743,14,31,-8,31	2	0065	five
6	606,714,14,20,-50,20	2	0066	six
7	527,700,0,112,-61,104	2	0067	seven
8	600,714,14,5,-23,5	2	0070	eight
9	588,714,14,16,-25,16	2	0071	nine
:	340,483,12,0,8	0	0072	colon
;	340,482,142,0,50	0	0073	semicolon
<	870,545,0,0,-44	0	0074	less
=	708,428,0,0,-2	0	0075	equal
>	780,531,0,13,-16,13	0	0076	greater
?	550,724,14,0,-20	2	0077	question
@	1050,805,148,59,-30,59	2	0100	at
at	"
A	730,714,0,0,70	2	0101	A
B	722,700,0,20,36,20	2	0102	B
C	711,714,14,49,-30,49	2	0103	C
D	796,700,0,11,36,11	2	0104	D
E	696,700,0,29,36,29	2	0105	E
F	632,700,0,66,36,66	2	0106	F
G	767,714,14,34,-30,34	2	0107	G
H	796,700,0,94,36,94	2	0110	H
I	434,700,0,94,35,94	2	0111	I
J	480,700,14,94,13,94	2	0112	J
K	712,700,71,109,36,104	2	0113	K
L	654,700,0,28,36,28	2	0114	L
M	968,700,0,17,41,17	2	0115	M
N	774,700,0,94,36,94	2	0116	N
O	809,714,14,11,-30,11	2	0117	O
P	686,700,0,53,36,53	2	0120	P
Q	809,714,201,11,-30,11	2	0121	Q
R	716,700,86,27,36,27	2	0122	R
S	666,714,14,0,9	2	0123	S
T	636,700,0,68,-57,68	2	0124	T
U	779,700,14,94,-50,94	2	0125	U
V	708,700,0,153,-54,104	2	0126	V
W	938,700,0,153,-53,104	2	0127	W
X	680,700,0,95,55,95	2	0130	X
Y	604,700,0,168,-33,104	2	0131	Y
Z	670,700,0,51,13,51	2	0132	Z
[	506,714,218,31,20,31	2	0133	bracketleft
lB	"
\	555,841,256,50,50,50	3	0134	backslash
rs	"
]	436,714,218,101,20,101	2	0135	bracketright
rB	"
_	550,0,200,50,67,50	0	0137	underscore
`	182,714,0,128,-10,104	2	0140	quoteleft
oq	"
a	616,486,10,0,4	0	0141	a
b	580,750,10,0,-13	2	0142	b
c	481,486,10,23,4,23	0	0143	c
d	646,750,10,20,4,20	2	0144	d
e	516,486,10,0,3	0	0145	e
f	416,750,226,66,27,66	3	0146	f
g	604,528,223,45,41,45	1	0147	g
h	630,750,10,0,8	2	0150	h
i	366,700,10,4,-13,4	2	0151	i
j	384,700,236,13,82,13	3	0152	j
k	588,750,10,0,9	2	0153	k
l	371,750,10,20,0,20	2	0154	l
m	862,496,10,0,10	0	0155	m
n	608,496,10,0,10	0	0156	n
o	589,486,10,0,4	0	0157	o
p	615,496,226,0,58	1	0160	p
q	572,486,226,11,4,11	1	0161	q
r	460,496,0,71,8,71	0	0162	r
s	492,486,10,10,18,10	0	0163	s
t	404,675,10,30,-23,30	2	0164	t
u	622,486,10,0,-15	0	0165	u
v	550,486,10,18,8,18	0	0166	v
w	784,486,10,18,8,18	0	0167	w
x	544,486,10,34,48,34	0	0170	x
y	568,486,220,13,33,13	1	0171	y
z	540,486,10,0,26	0	0172	z
lC	474,741,195,68,-35,68	2	0173	braceleft
{	"
ba	315,863,200,0,-50	2	0174	bar
|	"
rC	430,741,195,24,53,24	2	0175	braceright
}	"
ti	537,711,0,184,-140,104	2	0176	asciitilde
char163	516,700,10,40,3,40	2	0243	afii10071
char179	696,900,0,29,36,29	2	0263	afii10023
char184	1187,714,14,20,-4,20	2	0270	afii61352
char192	830,496,10,0,10	0	0300	afii10096
char193	616,486,10,0,4	0	0301	afii10065
char194	568,744,10,46,5,46	2	0302	afii10066
char195	622,486,250,0,-15	1	0303	afii10088
char196	600,720,10,24,5,24	2	0304	afii10069
char197	516,486,10,0,3	0	0305	afii10070
char198	802,750,226,0,5	3	0306	afii10086
char199	468,486,10,2,19,2	0	0307	afii10068
char200	544,486,10,34,48,34	0	0310	afii10087
char201	622,486,10,0,-15	0	0311	afii10074
char202	623,710,10,0,-15	2	0312	afii10075
char203	601,496,10,10,10,10	0	0313	afii10076
char204	614,486,10,0,66	0	0314	afii10077
char205	784,486,10,0,64	0	0315	afii10078
char206	610,496,10,0,10	0	0316	afii10079
char207	589,486,10,0,4	0	0317	afii10080
char208	608,496,10,0,10	0	0320	afii10081
char209	610,475,10,0,78	0	0321	afii10097
char210	615,496,226,0,58	1	0322	afii10082
char211	481,486,10,23,4,23	0	0323	afii10083
char212	862,496,10,0,10	0	0324	afii10084
char213	568,486,220,13,33,13	1	0325	afii10085
char214	1002,486,10,25,13,25	0	0326	afii10072
char215	545,486,10,4,10,4	0	0327	afii10067
char216	532,486,10,0,-13	0	0330	afii10094
char217	798,486,10,0,-12	0	0331	afii10093
char218	503,486,10,6,18,6	0	0332	afii10073
char219	887,486,10,0,-15	0	0333	afii10090
char220	508,474,10,0,21	0	0334	afii10095
char221	887,486,250,0,-15	1	0335	afii10091
char222	554,481,10,0,13	0	0336	afii10089
char223	621,486,10,6,9,6	0	0337	afii10092
char224	1110,714,14,10,36,10	2	0340	afii10048
char225	730,714,0,0,70	2	0341	afii10017
char226	694,700,0,10,36,10	2	0342	afii10018
char227	796,700,199,94,36,94	2	0343	afii10040
char228	751,700,175,94,72,94	2	0344	afii10021
char229	696,700,0,29,36,29	2	0345	afii10022
char230	912,714,0,11,-30,11	2	0346	afii10038
char231	582,700,0,109,36,104	2	0347	afii10020
char232	680,700,0,95,55,95	2	0350	afii10039
char233	810,700,0,94,36,94	2	0351	afii10026
char234	810,913,0,94,36,94	2	0352	afii10027
char235	712,700,71,109,36,104	2	0353	afii10028
char236	761,700,14,94,56,94	2	0354	afii10029
char237	968,700,0,17,41,17	2	0355	afii10030
char238	796,700,0,94,36,94	2	0356	afii10031
char239	809,714,14,11,-30,11	2	0357	afii10032
char240	796,700,0,94,36,94	2	0360	afii10033
char241	710,700,87,94,48,94	2	0361	afii10049
char242	686,700,0,53,36,53	2	0362	afii10034
char243	711,714,14,49,-30,49	2	0363	afii10035
char244	636,700,0,68,-57,68	2	0364	afii10036
char245	714,700,14,137,-46,104	2	0365	afii10037
char246	1000,700,70,80,114,80	2	0366	afii10024
char247	722,700,0,20,36,20	2	0367	afii10019
char248	676,700,0,11,36,11	2	0370	afii10046
char249	1008,700,0,94,36,94	2	0371	afii10045
char250	700,714,14,18,-13,18	2	0372	afii10025
char251	1076,700,0,94,36,94	2	0373	afii10042
char252	730,714,14,10,28,10	2	0374	afii10047
char253	1076,700,199,94,36,94	2	0375	afii10043
char254	702,700,0,94,-62,94	2	0376	afii10041
char255	818,700,0,11,-17,11	2	0377	afii10044
