name LB
internalname LiteraturnayaISOC-Bold
spacewidth 233
encoding koi8.enc
kernpairs
A V -80
A W -81
A * -57
A ' -63
B V -11
B W -15
B Y -4
D Y -13
F A -61
F J -41
F . -165
F , -165
K v -25
K w -25
K y -9
K C -41
K G -37
K O -27
K Q -27
L T -14
L V -32
L W -36
L Y -24
L * -208
L ' -140
O V -1
O W -6
O X -56
O Y -4
P A -43
P J -69
P . -185
P , -185
Q V -11
Q W -16
Q Y -14
T a -61
T c -74
T d -79
T e -74
T g -65
T m -37
T n -37
T o -79
T p -74
T q -77
T r -37
T s -76
T u -74
T v -12
T w -12
T x -6
T y -24
T z -27
T J -29
T . -69
T , -64
T : -69
T ; -64
V a -5
V c -24
V d -33
V e -13
V g -25
V o -22
V q -27
V z -12
V A -49
V . -100
V , -97
W c -3
W d -11
W g -4
W o -2
W q -6
W A -34
W . -76
W , -73
X y -11
X C -29
X G -25
X O -14
X Q -14
Y a -61
Y c -82
Y d -87
Y e -79
Y g -73
Y m -20
Y n -19
Y o -87
Y p -20
Y q -85
Y r -19
Y s -49
Y u -20
Y z -35
Y C -21
Y G -24
Y O -15
Y Q -15
Y . -77
Y , -72
Y : -31
Y ; -30
` A -64
oq A -64
` J -82
oq J -82
a W -52
a T -19
r . -68
r , -63
v . -42
v , -40
w . -39
w , -37
y . -31
y , -28
char225 char254 -42
char225 * -57
char225 ' -63
char231 char193 -172
char231 char215 -145
char231 char199 -145
char231 char196 -119
char231 char197 -150
char231 char214 -105
char231 char218 -140
char231 char201 -145
char231 char203 -145
char231 char204 -142
char231 char205 -145
char231 char206 -145
char231 char207 -190
char231 char208 -145
char231 char210 -185
char231 char211 -185
char231 char212 -148
char231 char213 -135
char231 char198 -104
char231 char200 -117
char231 char195 -145
char231 char222 -147
char231 char219 -145
char231 char221 -145
char231 char217 -145
char231 char216 -145
char231 char220 -185
char231 char192 -145
char231 char209 -132
char231 char225 -45
char231 char228 -7
char231 char236 -54
char231 . -150
char231 , -150
char231 : -150
char231 ; -150
char231 char202 -80
char231 char163 -60
char231 char230 -50
char246 char213 -10
char246 char222 -24
char235 char213 -9
char235 char222 -21
char239 char245 -5
char242 char225 -43
char242 char228 -83
char242 char236 -112
char242 . -185
char242 , -185
char242 char196 -60
char242 char204 -60
char244 char193 -61
char244 char215 -34
char244 char199 -34
char244 char196 -8
char244 char197 -74
char244 char218 -72
char244 char201 -34
char244 char203 -34
char244 char204 -31
char244 char205 -34
char244 char206 -34
char244 char207 -79
char244 char208 -34
char244 char210 -74
char244 char211 -74
char244 char212 -37
char244 char213 -24
char244 char198 -79
char244 char200 -6
char244 char195 -34
char244 char222 -36
char244 char219 -34
char244 char221 -34
char244 char217 -34
char244 char216 -34
char244 char220 -74
char244 char192 -34
char244 char209 -21
char244 char228 -13
char244 char236 -33
char244 . -69
char244 , -64
char244 : -69
char244 ; -64
char245 char193 -42
char245 char194 -19
char245 char196 -28
char245 char197 -61
char245 char218 -28
char245 char204 -67
char245 char207 -70
char245 char210 -2
char245 char211 -73
char245 char198 -58
char245 char220 -42
char245 char209 -44
char245 char225 -58
char245 char236 -1
char245 char243 -3
char245 char230 -12
char245 . -131
char245 , -131
char245 : -13
char245 ; -12
char230 char225 -6
char230 char245 -69
char232 char213 -11
char232 char222 -11
char255 char244 -59
char248 char244 -59
char199 . -76
char199 , -71
char212 . -19
char212 , -14
char213 . -31
char213 , -28
char216 char212 -21
char216 char213 -3
charset
space	233	0	0040
!	270,714,14	2	0041	exclam
"	454,714	2	0042	quotedbl
#	682,676	0	0043	numbersign
sh	"
$	710,786,114	2	0044	dollar
Do	"
%	1114,808,184	2	0045	percent
&	744,714,14	2	0046	ampersand
'	270,714	2	0047	quoteright
(	530,714,240	3	0050	parenleft
)	530,714,240	3	0051	parenright
*	540,714	2	0052	asterisk
+	708,621	0	0053	plus
,	270,130,176	0	0054	comma
-	458,304	0	0055	hyphen
hy	"
.	270,130,14	0	0056	period
/	486,794,208	3	0057	slash
sl	"
0	540,714,14	2	0060	zero
1	540,700	2	0061	one
2	540,714	2	0062	two
3	540,714,14	2	0063	three
4	540,700	2	0064	four
5	540,720,14	2	0065	five
6	540,714,14	2	0066	six
7	540,700	2	0067	seven
8	540,714,14	2	0070	eight
9	540,714,14	2	0071	nine
:	270,477,14	0	0072	colon
;	270,477,176	0	0073	semicolon
<	805,560	0	0074	less
=	708,428	0	0075	equal
>	805,560	0	0076	greater
?	484,714,14	2	0077	question
@	1078,814,152	2	0100	at
at	"
A	675,723	2	0101	A
B	711,700	2	0102	B
C	732,714,14	2	0103	C
D	785,700	2	0104	D
E	648,700	2	0105	E
F	638,700	2	0106	F
G	776,714,14	2	0107	G
H	756,700	2	0110	H
I	364,700	2	0111	I
J	482,700,14	2	0112	J
K	673,700,84	2	0113	K
L	619,700	2	0114	L
M	923,700	2	0115	M
N	747,700	2	0116	N
O	768,714,14	2	0117	O
P	667,714	2	0120	P
Q	778,714,106	2	0121	Q
R	692,714,84	2	0122	R
S	608,714,14	2	0123	S
T	602,700	2	0124	T
U	762,700,14	2	0125	U
V	652,700	2	0126	V
W	938,700	2	0127	W
X	672,700	2	0130	X
Y	620,700	2	0131	Y
Z	666,700	2	0132	Z
[	536,714,240	3	0133	bracketleft
lB	"
\	486,794,208	3	0134	backslash
rs	"
]	536,714,240	3	0135	bracketright
rB	"
_	584,0,196	0	0137	underscore
`	270,714	2	0140	quoteleft
oq	"
a	499,476,10	0	0141	a
b	592,720,10	2	0142	b
c	488,476,10	0	0143	c
d	594,720,10	2	0144	d
e	526,476,10	0	0145	e
f	354,714	2	0146	f
g	566,498,210	1	0147	g
h	600,720	2	0150	h
i	298,718	2	0151	i
j	278,718,210	3	0152	j
k	517,720	2	0153	k
l	310,720	2	0154	l
m	875,486	0	0155	m
n	606,486	0	0156	n
o	570,476,10	0	0157	o
p	589,486,200	1	0160	p
q	584,476,200	1	0161	q
r	429,486	0	0162	r
s	461,476,10	0	0163	s
t	382,690,10	2	0164	t
u	600,486,10	0	0165	u
v	489,466	0	0166	v
w	737,466	0	0167	w
x	518,466	0	0170	x
y	508,466,210	1	0171	y
z	504,466	0	0172	z
lC	407,750,200	3	0173	braceleft
{	"
ba	126,864,196	2	0174	bar
|	"
rC	407,750,200	3	0175	braceright
}	"
ti	538,714	2	0176	asciitilde
char163	526,690,10	2	0243	afii10071
char179	648,878	2	0263	afii10023
char184	1124,714,14	2	0270	afii61352
char192	791,476,10	0	0300	afii10096
char193	499,476,10	0	0301	afii10065
char194	566,712,10	2	0302	afii10066
char195	570,466,130	0	0303	afii10088
char196	521,466,127	0	0304	afii10069
char197	526,476,10	0	0305	afii10070
char198	740,720,200	3	0306	afii10086
char199	436,466	0	0307	afii10068
char200	518,466	0	0310	afii10087
char201	570,466	0	0311	afii10074
char202	570,700	2	0312	afii10075
char203	552,466	0	0313	afii10076
char204	538,466,10	0	0314	afii10077
char205	670,466	0	0315	afii10078
char206	570,466	0	0316	afii10079
char207	570,476,10	0	0317	afii10080
char208	570,466	0	0320	afii10081
char209	534,466	0	0321	afii10097
char210	589,486,200	1	0322	afii10082
char211	488,476,10	0	0323	afii10083
char212	462,466	0	0324	afii10084
char213	508,466,210	1	0325	afii10085
char214	800,466	0	0326	afii10072
char215	522,466	0	0327	afii10067
char216	525,466	0	0330	afii10094
char217	738,466	0	0331	afii10093
char218	474,476,10	0	0332	afii10073
char219	806,466	0	0333	afii10090
char220	516,466,10	0	0334	afii10095
char221	854,466,130	0	0335	afii10091
char222	510,466	0	0336	afii10089
char223	578,466	0	0337	afii10092
char224	1094,714,14	2	0340	afii10048
char225	675,723	2	0341	afii10017
char226	608,700	2	0342	afii10018
char227	776,700,166	2	0343	afii10040
char228	775,700,166	2	0344	afii10021
char229	648,700	2	0345	afii10022
char230	846,720	2	0346	afii10038
char231	594,700	2	0347	afii10020
char232	672,700	2	0350	afii10039
char233	752,700	2	0351	afii10026
char234	752,959	2	0352	afii10027
char235	673,700,84	2	0353	afii10028
char236	777,700,14	2	0354	afii10029
char237	923,700	2	0355	afii10030
char238	756,700	2	0356	afii10031
char239	768,714,14	2	0357	afii10032
char240	756,700	2	0360	afii10033
char241	705,714,97	2	0361	afii10049
char242	667,714	2	0362	afii10034
char243	732,714,14	2	0363	afii10035
char244	602,700	2	0364	afii10036
char245	710,700,14	2	0365	afii10037
char246	994,700,84	2	0366	afii10024
char247	711,700	2	0367	afii10019
char248	686,700	2	0370	afii10046
char249	974,700	2	0371	afii10045
char250	654,714,14	2	0372	afii10025
char251	1092,700	2	0373	afii10042
char252	720,714,14	2	0374	afii10047
char253	1109,700,166	2	0375	afii10043
char254	700,700	2	0376	afii10041
char255	819,700	2	0377	afii10044
